Dr. Leon James #fundie #magick theisticpsychology.org
9.0.1.2 Trigrammatic Gene Structures
Trigrammatic gene structures were discussed in Section 4.4.7.2. Consider the following chart. [...]
<table>
Love | Wisdom | Use |
Celestial | Spiritual | Natural |
Third heaven | Second heaven | First heaven |
Doctrinal things | Knowledges | Memory-knowledges |
Will | Understanding | Sensory (action) |
Source | Cause | Effect |
Inmost | Intermediate | Outermost |
Divine Essence | Divine Existere | Divine Proceeding |
Creation | Redemption | Salvation |
Abraham | Isaac | Jacob |
Jerusalem | Assyria | Egypt |
Charity | Faith | Good works |
Father | Son | Holy Spirit |
Divine Love | Divine Truth | Divine Proceeding |
Spiritual heat | Spiritual Light | Spiritual influx |
Affective | Cognitive | Scientific (sensorimotor) |
Celestial-rational | Spiritual-rational | Interior-natural |
Lamb | Mules | Horses |
Mountains | Rivers | Springs |
Ideas | Knowledge | Faith |
Those who are familiar with the Writings of Swedenborg will recognize the above trigrammatic units as appearing everywhere and entering into numerous rational presentations and explanations. Each trigrammatic unit encapsulates a rational theme that needs to be reconstructed in the mind in order to make sense of it.
Now inspect each column separately by looking up and down. Do each column in turn. What do you notice about the overall syntactic theme of each? The syntactic theme is not related to the content of the words in any obvious manner. So if you're looking for a relationship based on the literal meaning, you will have a hard time finding the difference.